DAV Public School, Haldia

Haldia Township, Purba Medinipur, West Bengal - 721607

Fee Structure 2023-24  
FEES AT A GLANCE :

 

FOR NEW ADMISSION
CLASS TOTAL NEW ADMISSION
KoPT IOCL NS
LKG - UKG 2450 2270 9970
I - IV 2550 2370 10070
V - X 2650 2470 10670
XI & XII (SCI.) 3300 3420 11270
XI & XII (HUM.) 2900 3020 10870
XI & XII (COM.) 2900 3020 10870

 

ANNUAL FEES (ONCE IN A YEAR) EXISTING STUDENTS
CLASS TOTAL (ANNUAL FEES)
  KoPT IOCL NS
LKG - UKG 2000 1520 3470
I - IV 2100 1620 3570
V - X 2200 1720 3670
XII (SCI.) 2800 2320 4270
XII (HUM.) 2400 1920 3870
XII (COM.) 2400 1920 3870

 

MONTHLY FEES 
CLASS TOTAL (MONTHLY FEES)
  KoPT IOCL NS
LKG - UKG 450 1100 2460
I - IV 450 1100 2460
V - X 650 1300 2910
XI & XII (SCI.) 500 1200 2710
XI & XII (HUM.) 500 1200 2710
XI & XII (COM.) 500 1200 2710

 

FEES BREAKUP :

 

ANNUAL FEES (ONCE IN A YEAR) EXISTING STUDENTS ONLY
CLASS ANNUAL CHARGES PUPILS FUND

EXAMINATION FEE & LAB (XI & XII) FEE

RD & AVS APPS FUND TOTAL (ANNUAL FEES)
KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS
LKG - UKG 980 500 2000 750 750 1200 100 100 100 170 170 170 2000 1520 3470
I - IV 980 500 2000 750 750 1200 200 200 200 170 170 170 2100 1620 3570
V - X 980 500 2000 750 750 1200 300 300 300 170 170 170 2200 1720 3670
XII (SCI.) 980 500 2000 750 750 1200 900 900 900 170 170 170 2800 2320 4270
XII (HUM.) 980 500 2000 750 750 1200 500 500 500 170 170 170 2400 1920 3870
XII (COM.) 980 500 2000 750 750 1200 500 500 500 170 170 170 2400 1920 3870

 

MONTHLY FEES 
CLASS TUITION FEES COMP. FEE SMART CLASS TOTAL (MONTHLY FEES)
KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS
LKG - UKG 450 1100 2460             450 1100 2460
I - IV 450 1100 2460             450 1100 2460
V - X 450 1100 2710 150 150 150 50 50 50 650 1300 2910
XI & XII (SCI.) 500 1200 2710             500 1200 2710
XI & XII (HUM.) 500 1200 2710             500 1200 2710
XI & XII (COM.) 500 1200 2710             500 1200 2710

 

FOR NEW ADMISSION
CLASS ADMISSION FEE CAUTION MONEY ANNUAL FEES TOTAL NEW ADMISSION
KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS KoPT IOCL NS
LKG - UKG 450 750 5500 0 0 1000 2000 1520 3470 2450 2270 9970
I - IV 450 750 5500 0 0 1000 2100 1620 3570 2550 2370 10070
V - X 450 750 6000 0 0 1000 2200 1720 3670 2650 2470 10670
XI & XII (SCI.) 500 1100 6000 0 0 1000 2800 2320 4270 3300 3420 11270
XI & XII (HUM.) 500 1100 6000 0 0 1000 2400 1920 3870 2900 3020 10870
XI & XII (COM.) 500 1100 6000 0 0 1000 2400 1920 3870 2900 3020 10870

 

* In addition to the above fee, for Std. XI (Rs.200) and Std. VIII (Rs.300) is applicable for DAV CAE Baord Examination conducted by DAV CMC, New Delhi.

 
 
Contact Us ↓
 
DAV Public School, Haldia
Haldia Township, Purba Medinipur
West Bengal - 721607
Phone: 03224-266117
E-mail Id: contact@davhaldia.com
Website: www.davhaldia.com

 


Like Us on:
     
Google Map ↓